ComCare may be able to help if:
This assistance is also available to children with disabilities in special student care centres. Approach the SG Enable for more information.
*If either parent/legal guardian is not working at least 56 hours per month, he or she needs to have valid reasons with documentary proof. Valid reasons can include looking for work, medical leave, incarceration, being a certified full-time caregiver for a dependent, etc.
Assistance Provided:
The amount of subsidy is dependent on your monthly household income:
If your household has 4 or less family members, please refer to this column: | If your household has 5 or more family members, please refer to this column: | If the monthly student care fees <$290 | If the monthly student care fees ≥$290 | |
Gross HHI tiers ($) | Gross PCI tiers ($) | Subsidy (%) | Maximum subsidy ($) | |
≤ 1,500 | ≤ 375 | 98 | 290 | |
1501 – 2,000 | 376 – 500 | 95 | 280 | |
2,001 – 2,200 | 501 – 550 | 90 | 266 | |
2,201 – 2,400 | 551 – 600 | 85 | 251 | |
2,401 – 2,600 | 601 – 650 | 80 | 236 | |
2,601 – 2,800 | 651 – 700 | 70 | 207 | |
2,801 – 3,000 | 701 – 750 | 60 | 177 | |
3,001 – 3,200 | 751 – 800 | 50 | 148 | |
3,201 – 3,400 | 801 – 850 | 40 | 118 | |
3,401 – 3,500 | 851 – 875 | 40 | 118 | |
3,501 – 4,000 | 876 – 1,000 | 30 | 89 | |
4,001 - 4,500 | 1,001 - 1,125 | 20 | 59 |
The grant can be used to pay for the initial costs such as deposit, registration fee, uniforms and insurance.
To apply, you need to bring the following: